**Up to date as of morning of 3/19/2011
| 2010/2011 Spanish Primera División Table | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
| 1 | Barcelona | 28 | 24 | 3 | 1 | 79 | 14 | 12 | 1 | 1 | 37 | 8 | 12 | 2 | 0 | 42 | 6 | 65 | 75 | ||||
| 2 | Real Madrid | 28 | 22 | 4 | 2 | 67 | 20 | 14 | 0 | 0 | 46 | 6 | 8 | 4 | 2 | 21 | 14 | 47 | 70 | ||||
| 3 | Valencia | 28 | 16 | 6 | 6 | 42 | 32 | 8 | 4 | 2 | 23 | 14 | 8 | 2 | 4 | 19 | 18 | 10 | 54 | ||||
| 4 | Villarreal | 28 | 15 | 6 | 7 | 47 | 30 | 11 | 3 | 1 | 29 | 9 | 4 | 3 | 6 | 18 | 21 | 17 | 51 | ||||
| 5 | Espanyol | 28 | 14 | 1 | 13 | 37 | 39 | 10 | 0 | 4 | 24 | 12 | 4 | 1 | 9 | 13 | 27 | -2 | 43 | ||||
| 6 | Athletic Bilbao | 28 | 13 | 3 | 12 | 44 | 40 | 10 | 0 | 4 | 26 | 12 | 3 | 3 | 8 | 18 | 28 | 4 | 42 | ||||
| 7 | Sevilla FC | 28 | 11 | 6 | 11 | 42 | 43 | 7 | 4 | 4 | 24 | 17 | 4 | 2 | 7 | 18 | 26 | -1 | 39 | ||||
| 8 | Atlético Madrid | 28 | 11 | 6 | 11 | 41 | 37 | 7 | 3 | 4 | 25 | 13 | 4 | 3 | 7 | 16 | 24 | 4 | 39 | ||||
| 9 | Mallorca | 29 | 11 | 5 | 13 | 30 | 38 | 8 | 2 | 5 | 18 | 13 | 3 | 3 | 8 | 12 | 25 | -8 | 38 | ||||
| 10 | Real Sociedad | 28 | 11 | 2 | 15 | 38 | 46 | 8 | 1 | 5 | 19 | 14 | 3 | 1 | 10 | 19 | 32 | -8 | 35 | ||||
| 11 | Getafe | 28 | 9 | 7 | 12 | 38 | 43 | 6 | 3 | 6 | 26 | 22 | 3 | 4 | 6 | 12 | 21 | -5 | 34 | ||||
| 12 | Levante | 28 | 9 | 5 | 14 | 29 | 39 | 7 | 2 | 5 | 18 | 15 | 2 | 3 | 9 | 11 | 24 | -10 | 32 | ||||
| 13 | Osasuna | 28 | 8 | 8 | 12 | 30 | 33 | 7 | 6 | 1 | 20 | 7 | 1 | 2 | 11 | 10 | 26 | -3 | 32 | ||||
| 14 | Deportivo La Coruña | 28 | 7 | 10 | 11 | 23 | 38 | 5 | 6 | 2 | 16 | 13 | 2 | 4 | 9 | 7 | 25 | -15 | 31 | ||||
| 15 | Racing Santander | 28 | 7 | 9 | 12 | 26 | 42 | 5 | 5 | 3 | 16 | 14 | 2 | 4 | 9 | 10 | 28 | -16 | 30 | ||||
| 16 | Real Zaragoza | 29 | 7 | 9 | 13 | 28 | 40 | 6 | 3 | 6 | 21 | 23 | 1 | 6 | 7 | 7 | 17 | -12 | 30 | ||||
| 17 | Sporting Gijon | 28 | 6 | 11 | 11 | 26 | 35 | 5 | 5 | 4 | 16 | 13 | 1 | 6 | 7 | 10 | 22 | -9 | 29 | ||||
| 18 | Almeria | 28 | 5 | 11 | 12 | 30 | 47 | 2 | 9 | 3 | 19 | 27 | 3 | 2 | 9 | 11 | 20 | -17 | 26 | ||||
| 19 | Hercules | 28 | 7 | 5 | 16 | 25 | 43 | 6 | 2 | 5 | 22 | 18 | 1 | 3 | 11 | 3 | 25 | -18 | 26 | ||||
| 20 | Málaga | 28 | 7 | 5 | 16 | 36 | 59 | 3 | 2 | 8 | 18 | 25 | 4 | 3 | 8 | 18 | 34 | -23 | 26 | ||||
1st-3rd Places: Champions League Group Stage
4th Place: Champions League “Non-Champions Path” Entry to Qualify for Group Stage
5th-6th Places: Europa League
18th-20th Places: Relegated to Segunda División